|
Here are some comparative statistics about the East Penn School District that you might find interesting.
Property Tax Rates, Lehigh County School Districts
| District | Millage Rates |
| 2009-10 | 2008-09 | 2007-08 |
| Allentown | 42.942 | 42.942 | 42.942 |
| Catasauqua Area | 50.560 | 48.560 | 46.570 |
| East Penn | 43.640 | 42.270 | 40.490 |
| Northern Lehigh | 62.873 | 62.273 | 60.289 |
| Northwestern Lehigh | 49.410 | 47.410 | 45.070 |
| Parkland | 37.500 | 36.670 | 35.840 |
| Salisbury Township | 44.036 | 43.314 | 41.881 |
| Southern Lehigh | 43.800 | 43.800 | 42.600 |
| Whitehall-Coplay | 43.170 | 41.300 | 38.550 |
Source: East Penn School District Business Office, Lehigh County Assessment Records (http://www.lehighcounty.org)
Per Pupil Spending, 2007-08, Lehigh County School Districts
| District | Spending | State Rank (1=highest, 501=lowest) | County Rank (1=highest, 9=lowest) |
| Allentown | $9,999.31 | 477 | 9 |
| Catasauqua Area | $14,298.24 | 89 | 2 |
| East Penn | $12,172.89 | 255 | 6 |
| Northern Lehigh | $12,127.04 | 259 | 7 |
| Northwestern Lehigh | $13,332.48 | 147 | 4 |
| Parkland | $12,283.43 | 242 | 5 |
| Salisbury Township | $14,752.53 | 68 | 1 |
| Southern Lehigh | $14,267.75 | 92 | 3 |
| Whitehall-Coplay | $10,840.87 | 409 | 8 |
Source: Pennsylvania Department of Education (http://www.portal.state.pa.us/portal/server.pt/community/summaries_of_annual_financial_report_data/7673/afr_excel_data_files/509047)
Funding Sources, 2007-08, Lehigh County School Districts
| District | Local $ | Local % | State $ | State % | Federal $ | Federal % | Total $ |
| Allentown | $84,461,607 | 44.2% | $91,573,112 | 47.9% | $15,139,864 | 7.9% | $191,174,583 |
| Catasauqua Area | $17,956,449 | 73.0% | $6,294,509 | 25.6% | $359,904 | 1.5% | $24,610,863 |
| East Penn | $78,196,642 | 78.7% | $20,713,612 | 20.8% | $478,127 | 0.5% | $99,388,381 |
| Northern Lehigh | $16,559,594 | 62.3% | $9,551,340 | 36.0% | $453,942 | 1.7% | $26,564,877 |
| Northwestern Lehigh | $22,974,371 | 69.5% | $9,865,763 | 29.9% | $204,085 | 0.6% | $33,044,219 |
| Parkland | $100,770,783 | 83.4% | $18,217,884 | 15.1% | $1,799,036 | 1.5% | $120,787,703 |
| Salisbury Township | $22,281,429 | 81.4% | $4,876,797 | 17.8% | $199,575 | 0.7% | $27,357,800 |
| Southern Lehigh | $38,452,720 | 80.5% | $9,237,248 | 19.3% | $72,452 | 0.2% | $47,762,420 |
| Whitehall-Coplay | $34,034,355 | 74.7% | $10,735,764 | 23.6% | $769,806 | 1.7% | $45,539,924 |
Source: Pennsylvania Department of Education (http://www.portal.state.pa.us/portal/server.pt/community/summaries_of_annual_financial_report_data/7673/afr_excel_data_files/509047)
|